<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Double Parity &#187; Links</title>
	<atom:link href="http://doubleparity.net/category/links/feed" rel="self" type="application/rss+xml" />
	<link>http://doubleparity.net</link>
	<description></description>
	<lastBuildDate>Wed, 24 Jun 2009 20:13:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Vista: Use the Task Manager as a Desktop Gadget</title>
		<link>http://doubleparity.net/2008/11/vista-use-the-task-manager-as-a-desktop-gadget</link>
		<comments>http://doubleparity.net/2008/11/vista-use-the-task-manager-as-a-desktop-gadget#comments</comments>
		<pubDate>Thu, 20 Nov 2008 08:38:00 +0000</pubDate>
		<dc:creator>Double Parity</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://doubleparity.net/?p=101</guid>
		<description><![CDATA[http://www.tech-recipes.com/rx/3633/vista-use-the-task-manager-as-a-desktop-gadget/]]></description>
			<content:encoded><![CDATA[<p>> Did you know with the double-click of your mouse, you could make the Task Manager look like a nice desktop gadget for monitoring your cpu usage and cpu usage history or your network activity.</p>
<p>I didn&#8217;t, but I do now.</p>
]]></content:encoded>
			<wfw:commentRss>http://doubleparity.net/2008/11/vista-use-the-task-manager-as-a-desktop-gadget/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Clean Up Your Messy Windows Context Menu</title>
		<link>http://doubleparity.net/2008/11/how-to-clean-up-your-messy-windows-context-menu</link>
		<comments>http://doubleparity.net/2008/11/how-to-clean-up-your-messy-windows-context-menu#comments</comments>
		<pubDate>Thu, 20 Nov 2008 06:21:52 +0000</pubDate>
		<dc:creator>Double Parity</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://doubleparity.net/?p=99</guid>
		<description><![CDATA[http://www.howtogeek.com/howto/windows-vista/how-to-clean-up-your-messy-windows-context-menu/]]></description>
			<content:encoded><![CDATA[<p>Every time I delve into the Windows Registry I&#8217;m appalled by the amount of cruft that I find.</p>
]]></content:encoded>
			<wfw:commentRss>http://doubleparity.net/2008/11/how-to-clean-up-your-messy-windows-context-menu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deconstructing Google Mobile&#8217;s Voice Search on the iPhone</title>
		<link>http://doubleparity.net/2008/11/deconstructing-google-mobiles-voice-search-on-the-iphone</link>
		<comments>http://doubleparity.net/2008/11/deconstructing-google-mobiles-voice-search-on-the-iphone#comments</comments>
		<pubDate>Wed, 19 Nov 2008 08:53:40 +0000</pubDate>
		<dc:creator>Double Parity</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://doubleparity.net/?p=91</guid>
		<description><![CDATA[http://waxy.org/2008/11/deconstructing_google_mobiles_voice_search_on_the_iphone/]]></description>
			<content:encoded><![CDATA[<p>Interesting detective work on the implementation of Google&#8217;s voice recognition functionality.  And the comment stream is full of great details.</p>
]]></content:encoded>
			<wfw:commentRss>http://doubleparity.net/2008/11/deconstructing-google-mobiles-voice-search-on-the-iphone/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My New Mac Pro Ultra Mini</title>
		<link>http://doubleparity.net/2008/11/my-new-mac-pro-ultra-mini</link>
		<comments>http://doubleparity.net/2008/11/my-new-mac-pro-ultra-mini#comments</comments>
		<pubDate>Tue, 18 Nov 2008 05:48:59 +0000</pubDate>
		<dc:creator>Double Parity</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://doubleparity.net/?p=89</guid>
		<description><![CDATA[http://wolphbite.com/blog/?p=62]]></description>
			<content:encoded><![CDATA[<p>Impressive.</p>
]]></content:encoded>
			<wfw:commentRss>http://doubleparity.net/2008/11/my-new-mac-pro-ultra-mini/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of Running Your PC</title>
		<link>http://doubleparity.net/2008/11/the-cost-of-running-your-pc</link>
		<comments>http://doubleparity.net/2008/11/the-cost-of-running-your-pc#comments</comments>
		<pubDate>Mon, 17 Nov 2008 03:38:43 +0000</pubDate>
		<dc:creator>Double Parity</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://doubleparity.net/?p=82</guid>
		<description><![CDATA[http://anandtech.com/casecoolingpsus/showdoc.aspx?i=3458]]></description>
			<content:encoded><![CDATA[<p>This article goes into more detail than most people will find necessary, myself included.  However, I was surprised to see that the actual power efficiencies of the three test systems were [over 80% at both idle and peak load][1].  I was expecting at least one end of the spectrum to have poor efficiency.</p>
<p>Ultimately, though, if you want to save energy costs, *turn off your devices!*  If your devices are plugged into a surge protector, then pull it out of the wall socket after you&#8217;ve powered everything down.  I plugged my surge protector into a [Kill A Watt][2] and was shocked to see how much energy was still being drawn by my ostensibly off computers and peripherals.</p>
<p><a href="http://www.amazon.com/gp/product/B00009MDBU?ie=UTF8&#038;tag=doubleparity-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B00009MDBU">Kill A Watt Electricity Usage Monitor (Amazon)</a><img src="http://www.assoc-amazon.com/e/ir?t=doubleparity-20&#038;l=as2&#038;o=1&#038;a=B00009MDBU" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
<p>[1]: http://anandtech.com/casecoolingpsus/showdoc.aspx?i=3458&#038;p=3<br />
[2]: http://www.p3international.com/products/special/P4400/P4400-CE.html</p>
]]></content:encoded>
			<wfw:commentRss>http://doubleparity.net/2008/11/the-cost-of-running-your-pc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking outside the Apple TV with Boxee</title>
		<link>http://doubleparity.net/2008/11/thinking-outside-the-apple-tv-with-boxee</link>
		<comments>http://doubleparity.net/2008/11/thinking-outside-the-apple-tv-with-boxee#comments</comments>
		<pubDate>Thu, 13 Nov 2008 00:14:47 +0000</pubDate>
		<dc:creator>Double Parity</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://doubleparity.net/?p=44</guid>
		<description><![CDATA[http://www.macworld.com/article/136751/2008/11/appletvboxee.html]]></description>
			<content:encoded><![CDATA[<p>Excellent step-by-step instructions for installing [Boxee][1] (and also [XBMC][2]) on the AppleTV.  The process is surprisingly simple and doesn&#8217;t remove any functionality from the AppleTV.  Instead, Boxee is installed as another entry on the AppleTV&#8217;s menu.</p>
<p>One thing to note is that [ATV USB Creator][3] at the time of this post only has an option for AppleTV software version 2.1.  However, I was able to install onto my version 2.2 unit with no problems.</p>
<p>[1]: http://www.boxee.tv<br />
[2]: http://xbmc.org<br />
[3]: http://code.google.com/p/atvusb-creator/</p>
]]></content:encoded>
			<wfw:commentRss>http://doubleparity.net/2008/11/thinking-outside-the-apple-tv-with-boxee/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LeBron James Dunks from the Free Throw Line</title>
		<link>http://doubleparity.net/2008/11/lebron-james-dunks-from-the-free-throw-line</link>
		<comments>http://doubleparity.net/2008/11/lebron-james-dunks-from-the-free-throw-line#comments</comments>
		<pubDate>Wed, 12 Nov 2008 22:58:54 +0000</pubDate>
		<dc:creator>Double Parity</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://doubleparity.net/?p=37</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=VbkfdJB2hXk&#038;fmt=6]]></description>
			<content:encoded><![CDATA[<p><object><param name="movie" value="http://www.youtube.com/v/VbkfdJB2hXk&#038;hl=en&#038;fs=1&#038;ap=%2526fmt%3D18"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/VbkfdJB2hXk&#038;hl=en&#038;fs=1&#038;ap=%2526fmt%3D18" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405"></embed></object></p>
<p>Crazy.  He did this in a tightly contested game with opponents chasing him down, so it&#8217;s not like he could take his time and gather himself.  And the most ridiculous part is that he dunked with authority, getting to the rim with enough clearance to add a little extra flourish.</p>
]]></content:encoded>
			<wfw:commentRss>http://doubleparity.net/2008/11/lebron-james-dunks-from-the-free-throw-line/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-world Photoshop</title>
		<link>http://doubleparity.net/2008/11/real-world-photoshop</link>
		<comments>http://doubleparity.net/2008/11/real-world-photoshop#comments</comments>
		<pubDate>Sun, 09 Nov 2008 08:16:48 +0000</pubDate>
		<dc:creator>Double Parity</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://doubleparity.net/?p=30</guid>
		<description><![CDATA[http://www.flickr.com/photos/18697966@N00/2982281565/in/set-72157608377333404]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/18697966@N00/2982281565/in/set-72157608377333404" title="Real-world Photoshop by doubleparity, on Flickr"><img src="http://farm4.static.flickr.com/3001/3014490011_80d1b4d385_o.jpg" width="500" height="313" alt="Real-world Photoshop" /></a></p>
<p>Awesome.</p>
]]></content:encoded>
			<wfw:commentRss>http://doubleparity.net/2008/11/real-world-photoshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worst. Bug. Ever.</title>
		<link>http://doubleparity.net/2008/11/worst-bug-ever</link>
		<comments>http://doubleparity.net/2008/11/worst-bug-ever#comments</comments>
		<pubDate>Sun, 09 Nov 2008 08:04:12 +0000</pubDate>
		<dc:creator>Double Parity</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://doubleparity.net/?p=27</guid>
		<description><![CDATA[http://blogs.zdnet.com/Burnette/?p=680]]></description>
			<content:encoded><![CDATA[<p>> When the phone booted it started up a command shell as root and sent every keystroke you ever typed on the keyboard from then on to that shell. Thus every word you typed, in addition to going to the foreground application would be silently and invisibly interpreted as a command and executed with superuser privileges.</p>
<p>Comical and apparently trivial to fix once identified, but still completely shocking that this kind of bug made it through three QA departments (Google, HTC and T-Mobile).</p>
]]></content:encoded>
			<wfw:commentRss>http://doubleparity.net/2008/11/worst-bug-ever/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Programs Connecting to the Internet</title>
		<link>http://doubleparity.net/2008/11/find-programs-connecting-to-the-internet</link>
		<comments>http://doubleparity.net/2008/11/find-programs-connecting-to-the-internet#comments</comments>
		<pubDate>Thu, 06 Nov 2008 19:43:20 +0000</pubDate>
		<dc:creator>Double Parity</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://doubleparity.net/?p=21</guid>
		<description><![CDATA[http://www.labnol.org/software/monitor-programs-connecting-to-internet/5204/]]></description>
			<content:encoded><![CDATA[<p>Vista&#8217;s Reliability and Performance Monitor (perfmon.exe) is a nice way to monitor active connections to your local network and the Internet, but it also provides a wealth of other information.  The Reliability Monitor pane in particular is a great source of diagnostic data.</p>
<p><a href="http://www.flickr.com/photos/doubleparity/3008841034/" title="Vista Reliability Monitor by doubleparity, on Flickr"><img src="http://farm4.static.flickr.com/3161/3008841034_25fcd408c8.jpg" width="500" height="412" alt="Vista Reliability Monitor" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://doubleparity.net/2008/11/find-programs-connecting-to-the-internet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enable DVD Library in Vista Media Center</title>
		<link>http://doubleparity.net/2008/11/enable-dvd-library-in-vista-media-center</link>
		<comments>http://doubleparity.net/2008/11/enable-dvd-library-in-vista-media-center#comments</comments>
		<pubDate>Wed, 05 Nov 2008 20:28:52 +0000</pubDate>
		<dc:creator>Double Parity</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://doubleparity.net/?p=17</guid>
		<description><![CDATA[http://support.microsoft.com/kb/930526]]></description>
			<content:encoded><![CDATA[<p>A fabulous way of integrating archived DVDs into Vista Media Center.  However, given the dubious legality of archiving DVDs to a hard drive, I&#8217;m really surprised that Microsoft published this tip.</p>
]]></content:encoded>
			<wfw:commentRss>http://doubleparity.net/2008/11/enable-dvd-library-in-vista-media-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memory and Performance&#8211;The Final Word</title>
		<link>http://doubleparity.net/2008/11/memory-and-performance-the-final-word</link>
		<comments>http://doubleparity.net/2008/11/memory-and-performance-the-final-word#comments</comments>
		<pubDate>Tue, 04 Nov 2008 02:46:04 +0000</pubDate>
		<dc:creator>Double Parity</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://doubleparity.net/?p=11</guid>
		<description><![CDATA[http://www.extremetech.com/article2/0,2845,2333466,00.asp]]></description>
			<content:encoded><![CDATA[<p>> Capacity, we found, trumps frequency in terms of performance&#8230;When you&#8217;re shopping for memory, spend on capacity first, and then performance with whatever budget you have left over.</p>
]]></content:encoded>
			<wfw:commentRss>http://doubleparity.net/2008/11/memory-and-performance-the-final-word/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
